Open Source Attribution
VeloxFactory and its companion VeloxFactory Print Service are built on open source software. We are grateful to the authors and contributors of the following packages.
VeloxFactory
| Package | License | Description |
|---|---|---|
| laravel/framework | MIT | The Laravel PHP framework routing, ORM, queues, and the application foundation. |
| laravel/horizon | MIT | Queue manager and dashboard for the Redis queues that run thumbnails, mail dispatch and the nightly purge jobs. |
| laravel/reverb | MIT | First-party Laravel WebSocket server used to broadcast print task events in real time. |
| laravel/sanctum | MIT | API token authentication for the VeloxFactory REST API. |
| laravel/tinker | MIT | REPL for the Laravel application. |
| livewire/livewire | MIT | Full-stack component framework for the VeloxFactory frontend. |
| opcodesio/log-viewer | MIT | In-browser Laravel log viewer. |
| knuckleswtf/scribe | MIT | Automatic API documentation generator. |
| phpoffice/phpspreadsheet | MIT | Spreadsheet library used to build the xlsx export that a report mailing can attach alongside the PDF. |
| quilhasoft/jasperphp | MIT | Pure-PHP JasperReports renderer. The VeloxFactory render engine is our maintained fork of this project, extended with a Java expression interpreter, Java-style formatting, full style support and numerous layout fixes. The original MIT license and copyright notice are retained. |
| tecnickcom/tcpdf | LGPL-3.0 | PDF library used by the render engine to write the PDF files, including barcodes. |
VeloxFactory Print Service
The VeloxFactory Print Service 2.0 runs on .NET 10 (Windows Desktop Runtime) and bundles the following packages.
| Package | License | Description |
|---|---|---|
| PDFtoImage | MIT | Ships the native PDFium library; used for page sizes and previews. |
| PDFium | BSD 3-Clause | Google's PDF engine, draws every page directly onto the printer. |
| Microsoft.Extensions.Hosting / Http | MIT | Generic host, dependency injection, options and HTTP client factory. |
| Microsoft.Data.Sqlite | MIT | SQLite access for the job journal, outbox, statistics and log buffer in state.db. SQLite itself is public domain. |
| Serilog | Apache 2.0 | Structured logging to rolling files, console and the Windows event log (Serilog.Extensions.Hosting, Serilog.Sinks.File, Serilog.Sinks.Console, Serilog.Sinks.EventLog, Serilog.Formatting.Compact). |
| TaskScheduler | MIT | Creates and reads the Windows scheduled task of the headless service. |
| CommunityToolkit.Mvvm | MIT | MVVM base for the window. |
| MaterialDesignThemes | MIT | Material Design controls and themes for the WPF window. |
| ScottPlot.WPF | MIT | Charts on the statistics page. |
| SkiaSharp | MIT | 2D graphics library used by ScottPlot and PDFtoImage. |
| Material Symbols Rounded | Apache 2.0 | Icon font of the window, the same icons as in the VeloxFactory frontend. |
No comments to display
No comments to display